Windows
Our knowledge and practice of Windows technologies shifts from system echelon programming (processes, threads, semaphores) to desktop applications, and from Office applications (Word/Excel add-ins and macros) to venture improvement (MS-Exchange, .NET) and many other type of applications.
DataSoft Solutions have worked on subsequent lists in various technologies.
| Windows OS | system/server programming Win32 API, |
| Component technologies | OLE/ActiveX, COM/DCOM |
| Enterprise technologies | MS-Exchange/Outlook, .NET MTS, MSMQ, LDAP, |
| .NET | .NET Framework and CLR, .NET/COM interoperability |
| Security | IPsec, Encryption/compression, RSA, Blowfish |
| Internet | VoIP , TCP/IP, data upload/download |
| Java technologies | Beans, J2EE/EJB , Applet/application, AWT/Swing, |
| Graphics/3-D | QuickTime, Native API, DirectX, , OpenGL |
| Data Access | ODBC, JDBC, Native DAO, ADO/OLE-DB, |
| System technologies | Device driver (RS-232, USB)Win32, |
| Office technologies | MS-Office add-ins and macros |
DataSoft Solutions have several tools which we have used comprehensively are following.
| Microsoft tools | (VC++/MFC/ATL, VB) Visual Studio, Visual Studio .NET ( C#) |
| Open-source tools | GCC/Perl and various toolkits |
| IBM tools | VisualAge for Java/C++ |
| Borland tools | JBuilder Delphi, C++ Builde |
| Metrowerks tools | CodeWarrior for Windows |
| Sun/Java tools | Sun JDK/J2EE |


